Compare plans
Every feature, side by side
Everything included in Essentials, Professional and Enterprise / 3PL.
Back to pricingSwipe sideways to see every plan →
| Feature | Essentials | Professional | Enterprise / 3PL |
|---|---|---|---|
| Pricing & limits | |||
| PricePer month, billed annually | $299 | $599 | $999 |
| Month-to-month price | $359 | $719 | $1,199 |
| Founding customers | 50% off for life | 50% off for life | 50% off for life |
| UsersNamed logins, web or mobile | 5 | 15 | Unlimited |
| WarehousesUnlimited bin locations | 2 | 5 | Unlimited |
| OnboardingOne-time; waived for founding customers | $499 | $1,499 | Quoted |
| Mobile apps | |||
| Ordinem Warehouse scanning appZebra, Honeywell, Bluetooth, phone camera | |||
| Ordinem Enterprise dashboard appPhone & iPad | — | ||
| Inventory | |||
| On-hand inventoryOn hand, allocated & available by location | |||
| Lot tracking & FIFO picking | |||
| Inventory statusesAvailable, on hold, quality hold, damaged | |||
| Units of measureCases & eaches conversion | |||
| Cycle counts with variance review | |||
| Adjustments & movesWith reason tracking | |||
| Location treeZone, aisle, rack, level, bin | |||
| Reorder rulesSuggests transfer vs. PO and best vendor | — | ||
| Vendor SKUsVendor price & lead time | — | ||
| Orders & fulfillment | |||
| Purchase orders & receivingPartial & damaged receipts | |||
| Sales ordersAllocate, pick, ship; backorders | |||
| Transfer ordersBetween your warehouses | |||
| Customer returns (RMA) | |||
| Shipment exceptions | |||
| Warehouse operations queue | |||
| Order review & approvalPO and SO sign-off, pending orders queue | — | ||
| Custom order statuses & flows | — | ||
| Dock doors & inbound appointments | — | ||
| Dashboards & reports | |||
| Executive & on-hand dashboards | |||
| Analytics dashboardsInbound, outbound, optimization, vendor scorecard | — | ||
| Reports & exportsCSV, Excel, PDF | |||
| Activity logWho did what, when | — | ||
| Setup & administration | |||
| Spreadsheet importsLocations, SKUs, vendors, customers, stock | |||
| Users, groups & permissions | |||
| Warehouse-scoped permissions | — | ||
| Company branding | — | ||
| English & Spanish | |||
| Multi-client 3PL setupSeparate warehouse or tenant per client | — | — | |
| On-premises deployment | — | — | Quoted |
| Custom integrationsOdigon TMS, e-commerce, ERP | — | — | Project |
| Support | |||
| Email support | |||
| Phone & video support | — | ||
| Priority support & named contact | — | — | |
| On-site scanner setup | — | — | |
Add-ons
- Extra user: $20/month
- Scanner-only device login: $10/month
- Extra warehouse: $50/month
Ordinem + Odigon bundle
Ordinem Professional + Odigon TMS Professional at about 15% off, integration included.
Prices in US dollars.
Ready to take control of your warehouse?
See Ordinem working with your own products, locations and orders.